HOME M.D.H.S. Users' Results
|
|
Here are just some of the results of the performance of our EA | Account: 5126450 | Name: Wilfred | Currency: USD | 2008 June 6, 07:28 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 311.13 | Floating P/L: | 0.00 | Margin: | 0.00 | | Balance: | 10311.13 | Equity: | 10311.13 | Free Margin: | 10311.13 | | | Click Here for the full details | Account: 1941363 | Name: FAT | Currency: USD | 2008 June 6, 19:59 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 500.82 | Floating P/L: | -167.11 | Margin: | 140.00 | | Balance: | 10500.82 | Equity: | 10333.71 | Free Margin: | 10193.71 | | | Click Here for the full details
| Account: 5125763 | Name: Mdhs 2 | Currency: USD | 2008 May 30, 20:45 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 122.89 | Floating P/L: | 10.65 | Margin: | 32.00 | | Balance: | 50125.37 | Equity: | 50136.02 | Free Margin: | 50104.02 | | | Click Here for the full details
| Account: 1992337 | Name: millionaire | Currency: USD | 2008 May 28, 13:08 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 300.54 | Floating P/L: | 0.00 | Margin: | 0.00 | | Balance: | 10300.54 | Equity: | 10300.54 | Free Margin: | 10300.54 | | | Click Here for the full details
| Account: 1936916 | Name: FATS Apr May | Currency: USD | 2008 May 16, 14:56 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 729.61 | Floating P/L: | 0.00 | Margin: | 0.00 | | Balance: | 10729.61 | Equity: | 10729.61 | Free Margin: | 10729.61 | | | Click Here for the full details
| Account: 1955421 | Name:Lee: MDHS | Currency: USD | 2008 May 16, 08:24 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 397.71 | Floating P/L: | 0.00 | Margin: | 0.00 | | Balance: | 10397.71 | Equity: | 10397.71 | Free Margin: | 10397.71 | | | Click Here for the full details
| Account: 1958979 | Name: Tan M.H | Currency: USD | 2008 May 12, 09:46 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 214.47 | Floating P/L: | 0.00 | Margin: | 0.00 | | Balance: | 10214.47 | Equity: | 10214.47 | Free Margin: | 10214.47 | | | Click Here for the full details
| Account: 1879648 | Name: MDHS | Currency: USD | 2008 March 31, 02:00 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 572.41 | Floating P/L: | -13.86 | Margin: | 37.50 | | Balance: | 10572.41 | Equity: | 10558.55 | Free Margin: | 10521.05 | | | Click Here for the full details
| Account: 1886901 | Name: ym | Currency: USD | 2008 March 31, 01:35 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 327.11 | Floating P/L: | -163.33 | Margin: | 65.50 | | Balance: | 10327.11 | Equity: | 10163.78 | Free Margin: | 10098.28 | | | Click Here for the full details
| Account: 1860945 | Name: FAST Demo-2 Sng | Currency: USD | 2008 March 27, 11:12 | | Summary: | | Deposit/Withdrawal: | 10000.00 | Credit Facility: | 0.00 | | | Closed Trade P/L: | 875.90 | Floating P/L: | -77.40 | Margin: | 105.00 | | Balance: | 10875.90 | Equity: | 10798.50 | Free Margin: | 10693.50 | | |
Click Here for the full details
|
|